# Supported Chains

Supported Mainnet:

<table><thead><tr><th width="349">Network</th><th>Chain ID</th></tr></thead><tbody><tr><td>Skale Nebula</td><td>1482601649</td></tr><tr><td>Hedera</td><td>295</td></tr></tbody></table>

Supported Testnet:

| Network       | Chain ID   |
| ------------- | ---------- |
| Taiko Hekla   | 167009     |
| Mint          | 1687       |
| Kakarot       | 1802203764 |
| Rari          | 1918988905 |
| Kroma         | 2358       |
| Morph Holesky | 2810       |
| Ancient8      | 28122024   |
| Hedera        | 296        |
| SKALE Nebula  | 37084624   |
| Open Campus   | 656476     |
| Polygon Amoy  | 80002      |
| Bera          | 80084      |
| Base Sepolia  | 84532      |
