⛓️Supported Chains
Supported Mainnet:
Network | Chain ID |
---|---|
Skale Nebula | 1482601649 |
Hedera | 295 |
Supported Testnet:
Network | Chain ID |
---|---|
Taiko Hekla | 167009 |
Mint | 1687 |
Kakarot | 1802203764 |
Rari | 1918988905 |
Kroma | 2358 |
Morph Holesky | 2810 |
Ancient8 | 28122024 |
Hedera | 296 |
SKALE Nebula | 37084624 |
Open Campus | 656476 |
Polygon Amoy | 80002 |
Bera | 80084 |
Base Sepolia | 84532 |
Last updated